Wednesday, 5 June 2013

Sales tax rates in USA

SN State Rate
  Name Abv State Country City District Total
         
1 Calirfonia CA 7.25% 0.00% 0.00% 0.50% 7.75%
2 Florida FL 6.00% 1.00% 0.00% 0.00% 7.00%
3 Georgia GA 4.00% 3.00% 0.00% 0.00% 7.00%
4 ILLINOIS IL 6.25% 0.00% 0.00% 0.00% 6.25%
5 Indiana IN 7.00% 0.00% 0.00% 0.00% 7.00%
6 Mississppi MS 7.00% 0.00% 0.00% 0.00% 7.00%
7 Nevada NV 4.60% 3.50% 0.00% 0.00% 8.10%
8 Noth Carolina NC 4.75% 2.00% 0.00% 0.00% 6.75%
9 Ohio OH 5.50% 0.75% 0.00% 0.00% 6.25%
10 Pennsylvania PA 6.00% 0.00% 0.00% 0.00% 6.00%
11 Tenenessee TN 7.00% 2.25% 0.00% 0.00% 9.25%
12 Texas TX 6.25% 0.50% 1.25% 0.25% 8.25%

No comments:

CBDT issues second round of frequently asked questions in relation to Direct Tax Vivad Se Vishwas Scheme, 2024

  This Tax Alert summarizes Circular No. 19/2024 dated 16 December 2024 (VSV 2- December Circular) issued by the Central Board of Direct Tax...